<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Tomlin</title>
	<atom:link href="http://brianltomlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianltomlin.com</link>
	<description>Web Developer and Tech Enthusiast</description>
	<lastBuildDate>Thu, 23 Feb 2012 23:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earthquake + Twitter Map Mashup</title>
		<link>http://brianltomlin.com/2012/02/earthquake-twitter-map-mashup/</link>
		<comments>http://brianltomlin.com/2012/02/earthquake-twitter-map-mashup/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:06:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://brianltomlin.com/?p=134</guid>
		<description><![CDATA[I recently had a hankering to dust off my Google Maps API hat and throw together a mashup with their v3 API. After two days of coding late into the night (during my off hours) I am proud to present the initial version of this mashup application. This app combines recent earthquake data from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianltomlin.com/wp-content/uploads/2012/02/eq_mashup.png" rel="lightbox[134]"><img class="alignleft size-thumbnail wp-image-135" title="Earthquake Twitter Map Mashup" src="http://brianltomlin.com/wp-content/uploads/2012/02/eq_mashup-150x150.png" alt="Earthquake Twitter Map Mashup" width="150" height="150" /></a>I recently had a hankering to dust off my Google Maps API hat and throw together a mashup with their v3 API. After two days of coding late into the night (during my off hours) I am proud to present the initial version of this mashup application.</p>
<p>This app combines recent earthquake data from the USGS with a localized Twitter search. By using words like &#8220;quake&#8221; and &#8220;earthquake&#8221; to filter the results, the tweets are then plotted on the map.</p>
<p>I wrote this application using the following languages and libraries:</p>
<ul>
<li>HTML5</li>
<li>JavaScript</li>
<li>JQuery</li>
<li>JQueryUI</li>
<li>PHP</li>
<li>Google Maps API</li>
<li>Twitter Search API</li>
<li>USGS Data API</li>
</ul>
<p>In later posts I will outline how I created it and what my plans are for it&#8217;s future. (I&#8217;ll also provide a link to the full source code)</p>
<p>For now, you&#8217;ll just have to play with it yourself.</p>
<p><a title="Earthquake Twitter Map Mashup" href="http://brianltomlin.com/projects/eq-mashup/"><strong>Earthquake Twitter Map Mashup</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianltomlin.com/2012/02/earthquake-twitter-map-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland Fight Club</title>
		<link>http://brianltomlin.com/2012/02/disneyland-fight-club/</link>
		<comments>http://brianltomlin.com/2012/02/disneyland-fight-club/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:43:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://brianltomlin.com/?p=128</guid>
		<description><![CDATA[While he may have lost the fight with employees at Disney&#8217;s California Adventure in Anaheim, CA but he sure took the pepper spray like a champ. Remember kids, when dad gets drunk and belligerent at a theme park be sure to break out your smartphones and record away!]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianltomlin.com/wp-content/uploads/2012/02/dland.png" rel="lightbox[128]"><img class="alignleft size-thumbnail wp-image-130" title="Disneyland Fight Club" src="http://brianltomlin.com/wp-content/uploads/2012/02/dland-150x150.png" alt="" width="150" height="150" /></a>While he may have lost the fight with employees at Disney&#8217;s California Adventure in Anaheim, CA but he sure took the pepper spray like a champ.</p>
<p><iframe src="http://www.youtube.com/embed/u0qtqsUAXBQ?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Remember kids, when dad gets drunk and belligerent at a theme park be sure to break out your smartphones and record away!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianltomlin.com/2012/02/disneyland-fight-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurring the Lines Between Web and Mobile Apps</title>
		<link>http://brianltomlin.com/2012/02/blurring-the-lines-between-web-and-mobile-apps/</link>
		<comments>http://brianltomlin.com/2012/02/blurring-the-lines-between-web-and-mobile-apps/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:36:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://brianltomlin.com/?p=120</guid>
		<description><![CDATA[&#160; In the age of HTML5, CSS3, advanced JavaScript libraries, and modern browsers the difference between web applications and compiled mobile applications is shrinking at a rapid rate. In his blog, Pete LePage highlights the opportunity for web apps to bridge the UI gaps that their mobile counterparts fill and in some cases can even [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://brianltomlin.com/wp-content/uploads/2012/02/appyweb.png" rel="lightbox[120]"><img class="alignleft size-thumbnail wp-image-121" title="Building A More App-y Web" src="http://brianltomlin.com/wp-content/uploads/2012/02/appyweb-150x150.png" alt="Building A More App-y Web" width="150" height="150" /></a>In the age of HTML5, CSS3, advanced JavaScript libraries, and modern browsers the difference between web applications and compiled mobile applications is shrinking at a rapid rate.</p>
<p style="text-align: left;">In his blog, <a title="Building A More App-y Web" href="http://petelepage.com/blog/2011/11/building-a-more-app-y-web/">Pete LePage highlights</a> the opportunity for web apps to bridge the UI gaps that their mobile counterparts fill and in some cases can even replace. Always keep mobile and tablets in mind when developing your future web applications!</p>
<p><a title="Building A More App-y Web" href="http://petelepage.com/blog/2011/11/building-a-more-app-y-web/">Building A More App-y Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianltomlin.com/2012/02/blurring-the-lines-between-web-and-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Boilerplate v3.0 Released</title>
		<link>http://brianltomlin.com/2012/02/html5-boilerplate-v3-0-released/</link>
		<comments>http://brianltomlin.com/2012/02/html5-boilerplate-v3-0-released/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:35:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://brianltomlin.com/?p=87</guid>
		<description><![CDATA[The guys and gals over at HTML5 Boilerplate have just released version 3.0 of their HTML5 template. What was already a solid boilerplate design has been trimmed down to be even leaner and meaner. I&#8217;m still reviewing the details but so far I like what I see. Not familiar with HTML5? This boilerplate template is an excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianltomlin.com/wp-content/uploads/2012/02/HTML5-Boilerplate.png" rel="lightbox[87]"><br />
<img title="HTML5 Boilerplate v3.0" src="http://brianltomlin.com/wp-content/uploads/2012/02/HTML5-Boilerplate-300x52.png" alt="HTML5 Boilerplate v3.0" width="300" height="52" /></a></p>
<p>The guys and gals over at <a title="HTML5 Boilerplate" href="http://html5boilerplate.com/">HTML5 Boilerplate</a> have just released version 3.0 of their HTML5 template. What was already a solid boilerplate design has been trimmed down to be even leaner and meaner. I&#8217;m still reviewing the details but so far I like what I see.</p>
<p>Not familiar with HTML5? This boilerplate template is an excellent learning tool that provides an extensive list of tips and tricks to make your pages HTML5 compliant while optimizing them to load as fast as possible.</p>
<p>It doesn&#8217;t matter what your server-side codebase consists of, the templates on <a title="HTML5 Boilerplate" href="http://html5boilerplate.com/">HTML5 Boilerplate</a> will work for you. If you haven&#8217;t given it a chance yet, now is the perfect time to try it out.<a href="http://brianltomlin.com/wp-content/uploads/2012/02/HTML5-Boilerplate.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianltomlin.com/2012/02/html5-boilerplate-v3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Launched</title>
		<link>http://brianltomlin.com/2011/11/site-launched/</link>
		<comments>http://brianltomlin.com/2011/11/site-launched/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:14:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://brianltomlin.com/?p=15</guid>
		<description><![CDATA[The site redesign has finally here. My personal website had languished for quite some time and was being slowly strangled by GoDaddy&#8217;s atrocious hosting servers. I used this as an opportunity to scrap the old site and move to a much faster and flexible web host. (WebFaction) After playing around with various blog and CMS platforms I [...]]]></description>
			<content:encoded><![CDATA[<p>The site redesign has finally here. My personal website had languished for quite some time and was being slowly strangled by GoDaddy&#8217;s atrocious hosting servers. I used this as an opportunity to scrap the old site and move to a much faster and flexible web host. (<a title="WebFaction" href="http://www.webfaction.com/">WebFaction</a>)</p>
<p>After playing around with various blog and CMS platforms I landed on WordPress after using it for my wedding website earlier this year. I am incredibly impressed with the quality of the application, it&#8217;s active community, the ever expanding number of plugins and extensions, and how easy it is to use on a daily basis. I used Drupal in a previous project and after banging my head against my desk for the thousandth time it was a breath of fresh air to move over to WordPress. I can&#8217;t say this enough, if you&#8217;re looking for a stable, easy to use blog/CMS platform I would make sure that WordPress is on your short list. (<a title="WordPress" href="http://wordpress.org/">WordPress</a>)</p>
<p>Now that the site is on a better web host and is leveraging a better platform, I will start updating it with all sorts of things. Even though married life is keeping me busy I&#8217;ve got a few good projects on my to do list and will make sure to keep the site up to date with what I&#8217;m working on and what I&#8217;m doing.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianltomlin.com/2011/11/site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

